top of page
Proven Results
OUR CASES
Courtroom Success
If you're charged with a crime, it's critical that you retain a criminal defense attorney with a proven track record. Below are a few examples of Bryan Perkins' proven courtroom results with successful outcomes.
While every case is different, and the same results cannot be guaranteed in your case, Bryan will fight hard, stand up for your rights, and do everything possible to obtain the most favorable result possible in your criminal case.
You can get a free consultation at Bryan Perkins’ office in downtown Cincinnati, or have Bryan visit you at any Greater Cincinnati jail or the Hamilton County Justice Center.
(513) 632-5335
Case | Charge | Result |
---|---|---|
State v. Goodwin | Improper Handling of a Firearm in a Motor Vehicle, Carrying Concealed Weapon | Not Guilty |
State v. Anderson | Burglary | Not Guilty |
State v. Andwan | Violating Protection Order/Trespass | Not Guilty |
State v. Batton | Possession of Cocaine, Weapon under Disability | Not Guilty |
State v. Boyd I | Aggravated Robbery | Hung Jury |
State v. Boyd II | Aggravated Robbery | Hung Jury |
State v. Boyll | DUI, Aggravated Menacing, CCW | Not Guilty |
State v. Broner | Intimidation of Witness, Violation of Protection Order | Not Guilty |
State v. Combs | DUI | Not Guilty |
State v. Dickens | Trafficking in Cocaine | Reversed on Appeal |
State v. Dotson | Felony Theft | Not Guilty |
State v. Fink | Aggravated Burglary | Not Guilty |
State v. Gentry | Violation of Protection Order/Stalking | Not Guilty |
State v. Haney | Domestic Violence | Not Guilty |
State v. Harper | Aggravated Robbery | Not Guilty |
State v. Harper | Failure to Register as Sex Offender | Not Guilty |
State v. Holliman I | Aggravated Robbery x 2 | Not Guilty |
State v. Holliman II | Aggravated Robbery | Not Guilty |
State v. Jackson | Carrying Concealed Weapon / Improper Handling in a Motor Vehicle | Not Guilty |
State v. Johnson | Aggravated Trafficking in Cocaine | Conviction Reversed on Appeal |
State v. Johnson | DUI | Not Guilty |
State v. Jones | Theft | Not Guilty |
State v. Kelley | Aggravated Robbery x 3 | Not Guilty |
State v. Larbi | Endangering Children | Not Guilty |
State v. Larbi | Felonious Assault | Not Guilty |
State v. Legg | Aggravated Menacing, Disorderly Conduct | Not Guilty |
State v. Mack | Trafficking in Cocaine | Not Guilty |
State v. Murdock | Telecommunications Harassment | Not Guilty |
State v. Murray | Having Weapons under Disability, Possession of Criminal Tools | Convictions Reversed on Appeal |
State v. Mustin | Rape | Not Guilty |
State v. Ndiaye | Resisting Arrest/Obstructing Official Business | Not Guilty |
State v. Neaves | Failure to Register as Sex Offender | Not Guilty |
State v. Oliver | Domestic Violence | Not Guilty |
State v. Pierce | Murder | Dismissed |
State v. Pope | Possession of Cocaine, Weapons charges | Motion to Suppress Granted, Charges DISMISSED |
State v. Rabb | Aggravated Murder | Not Guilty |
State v. Rucker | Sex Offender Classification | Reversed on Appeal |
State v. Russell | OVI | Not Guilty |
State v. Sanders | Theft, Assault | Case Dismissed |
State v. Smith | Aggravated Robbery | Not Guilty |
State v. Smith | Murder | Not Guilty |
State v. Spears | Resisting Arrest / Obstructing Official Business | Not Guilty |
State v. Stallworth | Escape | Not Guilty |
State v. Stoffel | Unlawful Sexual Conduct with Minor | Not Guilty |
State v. Svoboda | Gross Sexual Imposition x 2 | Not Guilty |
State v. Taite | Possession of Cocaine | Conviction Reversed on Appeal |
State v. Terry | Burglary, Domestic Violence | Hung Jury |
State v. Townsend | Felonious Assault | Not Guilty |
State v. Walker | Murder | Reversed on Appeal |
State v. Wallace | Aggravated Arson, Felonious Assault | Not Guilty |
State v. Woods | Failure to Register as Sex Offender | Not Guilty |
bottom of page